We stick to our promise to present the balance sheets of all expenses incurred per diem.
| Date | Item | Amount (INR) |
| 28-Jun-09 | Towards purchase of blackboard paint and brush from Messrs.Navarang Paint House, Wadgaonsheri. | 210 |
| 28-Jun-09 | Towards purchase of sandpaper, brushes, base paint, turpentine from Messrs.Navarang Paint House, Wadgaonsheri. | 1422 |
| 14-Jul-09 | Towards purchase of ceiling fan and CFL bulb for the classroom from Mr.Raju, Electrician. | 1625 |
| 14-Jul-09 | Towards charges for electrification – layout and switchboard from Mr.Raju, Electrician. | 1728 |
| 15-Jul-09 | Towards purchase of a compass for the classroom | 170 |
| 15-Jul-09 | Towards purchase of a stop watch for the classroom | 160 |
| 20-Jul-09 | Towards advance given to Mr.Manik Chander (09270133416), Artist | 4000 |
| 31-Jul-09 | Towards balance charges for base painting @ INR 7 per sq. ft. from Mr. Manik Chander, Artist | 2100 |
| 31-Jul-09 | Towards balance charges for oil painting @ INR 60 per sq. ft. from Mr. Manik Chander, Artist | 7300 |
| Total expenses | 18715 | |
| Total money received in India | (-) 33907.86 | |
| Balance remaining in Bank | (-) 15192.86 | |
| Date | Item | Amount (US$) |
| To-date | Total donations received | 1,014.00 |
| 29-Jun-09 | Money transferred to India | (-) 214.00 |
| 04-Jul-09 | Money transferred to India | (-) 500.00 |
| To-date | Balance remaining in bank | 300.00 |
If you are looking to make a monetary contribution for our cause through Paypal, please drop your email in the comments section below. Alternately, you may want to email tarun.cherukuri[at]gmail.com or atluru[at]gmail.com , if you wish to remain anonymous.

Recent Comments